Used Cars, SUVs, Trucks for Sale in Kingston
2023 Volkswagen Atlas 3.6 FSI Highline 4dr All-Wheel Drive 4MOTION
Final Price: | $57,946 |
Price does not include taxes and licensing fees.
Mileage:1,595 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1V2BR2CA2PC504779 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3005 |
City: | Kingston |
2022 Audi A4 45 Progressiv 4dr All-Wheel Drive quattro Sedan
Final Price: | $50,491 |
Price does not include taxes and licensing fees.
Mileage:20,356 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WAUEAAF44NN003655 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0430 |
City: | Kingston |
Final Price: | $44,491 |
Price does not include taxes and licensing fees.
Mileage:11,343 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H92NH205494 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3052A |
City: | Kingston |
2022 Volkswagen Atlas Cross Sport 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
Final Price: | $53,691 |
Price does not include taxes and licensing fees.
Mileage:9,576 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1V2FE2CA7NC219490 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5246 |
City: | Kingston |
2022 Volkswagen Tiguan Highline R-Line 4dr All-Wheel Drive 4MOTION
Final Price: | $44,491 |
Price does not include taxes and licensing fees.
Mileage:18,284 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VV4B7AX7NM130184 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5278 |
City: | Kingston |
2021 Audi Q3 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $38,591 |
Price does not include taxes and licensing fees.
Mileage:62,412 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1AECF31M1013729 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0429 |
City: | Kingston |
2021 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $48,491 |
Price does not include taxes and licensing fees.
Mileage:42,719 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1EAAFY2M2058976 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0421 |
City: | Kingston |
2021 Audi Q7 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $67,391 |
Price does not include taxes and licensing fees.
Mileage:30,722 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | WA1MXAF71MD013727 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0435 |
City: | Kingston |
2021 Audi Q8 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $74,991 |
Price does not include taxes and licensing fees.
Mileage:35,381 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WA1DVAF18MD013970 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0428 |
City: | Kingston |
Loading More Vehicles ...
