Used Audi Q5 for Sale in Kingston
2018 Audi Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $36,491 |
Price does not include taxes and licensing fees.
Mileage:108,451 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1BNAFYXJ2151649 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0339A |
City: | Kingston |
2018 Audi Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $35,491 |
Price does not include taxes and licensing fees.
Mileage:119,200 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1ENAFYXJ2002672 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0346A |
City: | Kingston |
2018 Audi Q5 2.0T Komfort 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $36,991 |
Price does not include taxes and licensing fees.
Mileage:33,487 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1ANAFY7J2148266 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0367 |
City: | Kingston |
Loading More Vehicles ...
