Used Cars, SUVs, Trucks for Sale in Kingston
2018 Audi A3 2.0T Technik 4dr All-wheel Drive quattro Sedan
Final Price: | $34,491 |
Price does not include taxes and licensing fees.
Mileage:52,235 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUF8GFF4J1094447 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2070A |
City: | Kingston |
2018 Audi A3 2.0T Technik 4dr All-wheel Drive quattro Sedan
Final Price: | $34,991 |
Price does not include taxes and licensing fees.
Mileage:43,711 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WAUK8GFF7J1067838 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2067A |
City: | Kingston |
2018 Audi A6 2.0T Technik 4dr All-wheel Drive quattro Sedan
Final Price: | $42,991 |
Price does not include taxes and licensing fees.
Mileage:16,604 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUJ8AFC4JN076066 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0362 |
City: | Kingston |
2018 Audi Q3 2.0T Komfort 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $32,491 |
Price does not include taxes and licensing fees.
Mileage:67,451 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1ECCFS0JR029884 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0342 |
City: | Kingston |
2018 Audi Q3 2.0T Komfort 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $32,291 |
Price does not include taxes and licensing fees.
Mileage:24,761 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WA1ECCFS7JR033222 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0375 |
City: | Kingston |
2018 Audi Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $36,491 |
Price does not include taxes and licensing fees.
Mileage:108,451 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1BNAFYXJ2151649 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0339A |
City: | Kingston |
2018 Audi Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $35,491 |
Price does not include taxes and licensing fees.
Mileage:119,200 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1ENAFYXJ2002672 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0346A |
City: | Kingston |
2018 Audi Q5 2.0T Komfort 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $36,991 |
Price does not include taxes and licensing fees.
Mileage:33,487 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1ANAFY7J2148266 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0367 |
City: | Kingston |
2018 Audi S5 3.0T Technik 4dr All-wheel Drive quattro Sportback
Final Price: | $48,491 |
Price does not include taxes and licensing fees.
Mileage:103,608 km
Body Style: | Hatchback |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WAUC4CF51JA074896 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0344 |
City: | Kingston |
Loading More Vehicles ...
