Used Cars, SUVs, Trucks for Sale in Kingston
2020 Audi A5 2.0T Progressiv 4dr All-Wheel Drive quattro Sportback
Final Price: | $59,274 |
Price does not include taxes and licensing fees.
Mileage:6,500 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WAUFNCF59LA008089 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0296 |
City: | Kingston |
2020 Audi A5 2.0T Komfort 4dr All-Wheel Drive quattro Sportback
Final Price: | $53,491 |
Price does not include taxes and licensing fees.
Mileage:13,600 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WAUANCF51LA008176 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0354 |
City: | Kingston |
2020 Audi A5 2.0T Progressiv 2dr All-Wheel Drive quattro Coupe
Final Price: | $54,991 |
Price does not include taxes and licensing fees.
Mileage:14,202 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUTNAF55LA017640 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0366 |
City: | Kingston |
2020 Audi Q7 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $72,991 |
Price does not include taxes and licensing fees.
Mileage:24,497 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WA1MXAF74LD000615 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0352 |
City: | Kingston |
2020 Audi S5 3.0T Technik 2dr All-Wheel Drive quattro Coupe
Final Price: | $65,991 |
Price does not include taxes and licensing fees.
Mileage:42,066 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WAUR4AF53LA011106 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0371 |
City: | Kingston |
Final Price: | $70,491 |
Price does not include taxes and licensing fees.
Mileage:43,834 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTU9FEL0LZ269709 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2015A |
City: | Kingston |
2020 Hyundai Kona 2.0L Luxury 4dr All-Wheel Drive
Final Price: | $29,991 |
Price does not include taxes and licensing fees.
Mileage:44,827 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K6CAA0LU419278 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5200 |
City: | Kingston |
2020 Jeep Compass Limited 4dr 4x4
Final Price: | $36,742 |
Price does not include taxes and licensing fees.
Mileage:39,321 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDCB6LT243696 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P5162A |
City: | Kingston |
2020 Volkswagen Atlas Cross Sport 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
Final Price: | $51,692 |
Price does not include taxes and licensing fees.
Mileage:26,395 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1V2NE2CA5LC209579 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5189 |
City: | Kingston |
Loading More Vehicles ...
