Used Cars, SUVs, Trucks for Sale in Kingston
2020 Audi A5 2.0T Progressiv 2dr All-Wheel Drive quattro Coupe
Final Price: | $46,491 |
Price does not include taxes and licensing fees.
Mileage:17,474 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUTNAF55LA017640 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0366 |
City: | Kingston |
2020 Audi A5 2.0T Progressiv 4dr All-Wheel Drive quattro Sportback
Final Price: | $43,991 |
Price does not include taxes and licensing fees.
Mileage:68,069 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUFNCF59LA008240 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0439 |
City: | Kingston |
2020 Audi Q3 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $42,291 |
Price does not include taxes and licensing fees.
Mileage:50,933 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1FECF31L1034309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0427 |
City: | Kingston |
2020 Audi Q3 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $42,991 |
Price does not include taxes and licensing fees.
Mileage:46,115 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1FECF32L1008446 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0434 |
City: | Kingston |
2020 Audi Q7 55 Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $64,991 |
Price does not include taxes and licensing fees.
Mileage:56,947 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | WA1WXAF70LD000300 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0410 |
City: | Kingston |
2020 Audi Q7 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $57,391 |
Price does not include taxes and licensing fees.
Mileage:97,830 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WA1MXAF79LD000240 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3049A |
City: | Kingston |
2020 Audi S5 3.0T Technik 2dr All-Wheel Drive quattro Coupe
Final Price: | $58,991 |
Price does not include taxes and licensing fees.
Mileage:45,831 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WAUR4AF53LA011106 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0371 |
City: | Kingston |
2020 Kia Sportage LX 4dr All-Wheel Drive
Final Price: | $25,891 |
Price does not include taxes and licensing fees.
Mileage:31,163 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPMCAC3L7824003 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3023A |
City: | Kingston |
2020 Toyota Highlander Hybrid XLE 4dr All-Wheel Drive
Final Price: | $56,991 |
Price does not include taxes and licensing fees.
Mileage:23,974 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5TDGBRCH0LS501812 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5288 |
City: | Kingston |
Loading More Vehicles ...
