Used Cars, SUVs, Trucks for Sale in Kingston
2021 Audi Q3 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $43,491 |
Price does not include taxes and licensing fees.
Mileage:42,163 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1FECF38M1002104 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0502 |
City: | Kingston |
2021 Audi Q5 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $49,654 |
Total Discounts: | $421 |
Final Price: | $49,233 |
Price does not include taxes and licensing fees.
Mileage:71,542 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1FAAFY8M2043208 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3113AB |
City: | Kingston |
2021 Audi SQ5 3.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $55,943 |
Price does not include taxes and licensing fees.
Mileage:71,451 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WA1A4AFY8M2053285 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3130A |
City: | Kingston |
2021 Audi SQ5 3.0T Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $61,991 |
Price does not include taxes and licensing fees.
Mileage:35,583 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | WA1C4AFY6M2026577 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4003A |
City: | Kingston |
2021 Audi SQ5 3.0T Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $64,991 |
Price does not include taxes and licensing fees.
Mileage:16,258 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | WA1C4AFY9M2009367 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4004A |
City: | Kingston |
2021 Audi TT 45 2dr All-Wheel Drive quattro Coupe
Final Price: | $59,991 |
Price does not include taxes and licensing fees.
Mileage:6,890 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | TRUAEAFV7M1005524 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3144AA |
City: | Kingston |
2021 Buick Encore GX Select All-Wheel Drive
Final Price: | $28,491 |
Price does not include taxes and licensing fees.
Mileage:65,028 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Purple |
VIN: | KL4MMESL9MB148291 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3161A |
City: | Kingston |
2021 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Final Price: | $42,491 |
Price does not include taxes and licensing fees.
Mileage:73,214 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3RWRFV1MW107279 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5363 |
City: | Kingston |
2021 Volkswagen Atlas 3.6 FSI Highline 4dr All-Wheel Drive 4MOTION
Final Price: | $42,991 |
Price does not include taxes and licensing fees.
Mileage:71,671 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1V2BR2CA5MC575647 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5303 |
City: | Kingston |
Loading More Vehicles ...
