Used Audi A5 for Sale in Kingston
2023 Audi A5 45 Technik 4dr All-Wheel Drive quattro Sportback
Final Price: | $58,291 |
Price does not include taxes and licensing fees.
Mileage:10,876 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WAUEACF59PA043275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4023A |
City: | Kingston |
2022 Audi A5 45 Progressiv 4dr All-Wheel Drive quattro Sportback
Final Price: | $51,991 |
Price does not include taxes and licensing fees.
Mileage:31,944 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WAUFACF58NA015839 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0514 |
City: | Kingston |
2018 Audi A5 2.0T Technik (S tronic) 4dr All-Wheel Drive quattro Sportback
Final Price: | $31,991 |
Price does not include taxes and licensing fees.
Mileage:78,037 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUFNCF53JA003225 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4048A |
City: | Kingston |
Loading More Vehicles ...
