Used Audi for Sale in Kingston
2020 Audi A5 2.0T Progressiv 2dr All-Wheel Drive quattro Coupe
Final Price: | $54,991 |
Price does not include taxes and licensing fees.
Mileage:14,202 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUTNAF55LA017640 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0366 |
City: | Kingston |
2020 Audi S5 3.0T Technik 2dr All-Wheel Drive quattro Coupe
Final Price: | $65,991 |
Price does not include taxes and licensing fees.
Mileage:42,066 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WAUR4AF53LA011106 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0371 |
City: | Kingston |
2016 Audi S5 3.0T Technik plus 3.0T Technic plus (S tronic) 2dr All-wheel Drive quattro Coupe
Final Price: | $31,991 |
Price does not include taxes and licensing fees.
Mileage:181,397 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | WAUL4AFR1GA050839 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2044B |
City: | Kingston |
2012 Audi TTS 2.0T 2dr All-wheel Drive quattro Coupe
Final Price: | $26,991 |
Price does not include taxes and licensing fees.
Mileage:89,705 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | TRUB1AFKXC1017140 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2058A |
City: | Kingston |
Loading More Vehicles ...
