Used Audi Q5 for Sale in Kingston
2021 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $48,491 |
Price does not include taxes and licensing fees.
Mileage:42,719 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1EAAFY2M2058976 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0421 |
City: | Kingston |
2019 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $32,491 |
Price does not include taxes and licensing fees.
Mileage:87,757 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | WA1ANAFY7K2083792 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0420 |
City: | Kingston |
2018 Audi Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $31,991 |
Price does not include taxes and licensing fees.
Mileage:109,380 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1BNAFYXJ2239228 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0402 |
City: | Kingston |
2018 Audi Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $34,291 |
Price does not include taxes and licensing fees.
Mileage:77,088 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1BNAFY0J2134066 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0440 |
City: | Kingston |
2018 Audi Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $34,491 |
Price does not include taxes and licensing fees.
Mileage:71,195 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1ENAFY4J2195255 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0358A |
City: | Kingston |
2017 Audi Q5 2.0T Komfort 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $26,991 |
Price does not include taxes and licensing fees.
Mileage:57,286 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1C2AFP8HA040845 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0423B |
City: | Kingston |
Loading More Vehicles ...
