Used Audi S5 for Sale in Kingston
2020 Audi S5 3.0T Technik 2dr All-Wheel Drive quattro Coupe
Final Price: | $65,991 |
Price does not include taxes and licensing fees.
Mileage:42,066 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WAUR4AF53LA011106 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0371 |
City: | Kingston |
2018 Audi S5 3.0T Technik 4dr All-wheel Drive quattro Sportback
Final Price: | $48,491 |
Price does not include taxes and licensing fees.
Mileage:103,608 km
Body Style: | Hatchback |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WAUC4CF51JA074896 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0344 |
City: | Kingston |
2016 Audi S5 3.0T Technik plus 3.0T Technic plus (S tronic) 2dr All-wheel Drive quattro Coupe
Final Price: | $31,491 |
Price does not include taxes and licensing fees.
Mileage:181,397 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | WAUL4AFR1GA050839 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2044B |
City: | Kingston |
Loading More Vehicles ...
