Used Audi for Sale in Kingston
2021 Audi Q3 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $38,891 |
Price does not include taxes and licensing fees.
Mileage:62,412 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1AECF31M1013729 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0429 |
City: | Kingston |
2021 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $48,391 |
Price does not include taxes and licensing fees.
Mileage:42,719 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1EAAFY2M2058976 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0421 |
City: | Kingston |
2021 Audi Q7 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $67,991 |
Price does not include taxes and licensing fees.
Mileage:30,722 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | WA1MXAF71MD013727 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0435 |
City: | Kingston |
2021 Audi Q8 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $74,999 |
Price does not include taxes and licensing fees.
Mileage:35,381 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WA1DVAF18MD013970 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0428 |
City: | Kingston |
2020 Audi Q3 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $42,391 |
Price does not include taxes and licensing fees.
Mileage:50,933 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1FECF31L1034309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0427 |
City: | Kingston |
2020 Audi Q3 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $43,191 |
Price does not include taxes and licensing fees.
Mileage:46,115 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1FECF32L1008446 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0434 |
City: | Kingston |
2020 Audi Q7 55 Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $65,491 |
Price does not include taxes and licensing fees.
Mileage:56,947 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | WA1WXAF70LD000300 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0410 |
City: | Kingston |
2020 Audi Q7 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $58,491 |
Price does not include taxes and licensing fees.
Mileage:97,830 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WA1MXAF79LD000240 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3049A |
City: | Kingston |
2019 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $32,991 |
Price does not include taxes and licensing fees.
Mileage:87,757 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | WA1ANAFY7K2083792 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0420 |
City: | Kingston |
Loading More Vehicles ...
