Used Audi for Sale in Kingston
2022 Audi A4 45 Progressiv 4dr All-Wheel Drive quattro Sedan
Final Price: | $52,491 |
Price does not include taxes and licensing fees.
Mileage:20,356 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WAUEAAF44NN003655 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0430 |
City: | Kingston |
2022 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $47,991 |
Price does not include taxes and licensing fees.
Mileage:28,359 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1AAAFY8N2004789 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0392 |
City: | Kingston |
2021 Audi Q3 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $39,991 |
Price does not include taxes and licensing fees.
Mileage:62,412 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1AECF31M1013729 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0429 |
City: | Kingston |
2021 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $49,891 |
Price does not include taxes and licensing fees.
Mileage:42,719 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1EAAFY2M2058976 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0421 |
City: | Kingston |
2021 Audi Q8 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $76,991 |
Price does not include taxes and licensing fees.
Mileage:35,381 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WA1DVAF18MD013970 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0428 |
City: | Kingston |
2021 Audi SQ5 3.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $59,891 |
Price does not include taxes and licensing fees.
Mileage:26,291 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WA1A4AFY0M2122972 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0358 |
City: | Kingston |
2020 Audi A5 2.0T Komfort 4dr All-Wheel Drive quattro Sportback
Final Price: | $45,991 |
Price does not include taxes and licensing fees.
Mileage:13,600 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WAUANCF51LA008176 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0354 |
City: | Kingston |
Silver Metallic 2020 Audi A5
CARFAX Canada No Reported Accidents CARFAX Canada One Owner
We are excited to announce Kingston Audi's NEW state of the art facility! We are now located at
520 Gardiners Road
Kingston,ON.....Read MoreLire la suite
2020 Audi A5 2.0T Progressiv 2dr All-Wheel Drive quattro Coupe
Final Price: | $46,491 |
Price does not include taxes and licensing fees.
Mileage:17,474 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUTNAF55LA017640 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0366 |
City: | Kingston |
2020 Audi Q3 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $44,991 |
Price does not include taxes and licensing fees.
Mileage:50,933 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1FECF31L1034309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0427 |
City: | Kingston |
Loading More Vehicles ...
