Used Audi for Sale in Kingston
2023 Audi A3 40 Progressiv 4dr All-Wheel Drive quattro Sedan
Final Price: | $41,295 |
Price does not include taxes and licensing fees.
Mileage:26,729 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WAULUCGY6PA040664 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0489 |
City: | Kingston |
2023 Audi A5 45 Technik 4dr All-Wheel Drive quattro Sportback
Final Price: | $58,291 |
Price does not include taxes and licensing fees.
Mileage:10,876 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WAUEACF59PA043275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4023A |
City: | Kingston |
2023 Audi Q5 e 55 Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $69,991 |
Price does not include taxes and licensing fees.
Mileage:9,472 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1F2AFY3P2104823 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0488A |
City: | Kingston |
2023 Audi Q8 55 Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $89,991 |
Price does not include taxes and licensing fees.
Mileage:8,500 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WA1FVBF15PD019728 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0510 |
City: | Kingston |
2023 Audi S3 2.0T Technik 4dr All-Wheel Drive quattro Sedan
Final Price: | $54,991 |
Price does not include taxes and licensing fees.
Mileage:19,110 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WAUJ3CGY8PA012729 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0519 |
City: | Kingston |
2023 Audi SQ5 3.0T Technik 4dr All-Wheel Drive quattro Sportback
Final Price: | $67,591 |
Price does not include taxes and licensing fees.
Mileage:44,476 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | WA134AFY6P2013302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4018A |
City: | Kingston |
2022 Audi A5 45 Progressiv 4dr All-Wheel Drive quattro Sportback
Final Price: | $51,991 |
Price does not include taxes and licensing fees.
Mileage:31,944 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WAUFACF58NA015839 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0514 |
City: | Kingston |
2022 Audi Q5 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $52,491 |
Price does not include taxes and licensing fees.
Mileage:28,572 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1FAAFY3N2069930 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0516 |
City: | Kingston |
2022 Audi Q7 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $61,991 |
Price does not include taxes and licensing fees.
Mileage:59,737 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WA1MXBF76ND019319 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0521 |
City: | Kingston |
Loading More Vehicles ...
