Used Cars, SUVs, Trucks for Sale in Kingston
2023 Audi Q3 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $47,991 |
Price does not include taxes and licensing fees.
Mileage:16,820 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WA1AECF32P1021925 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0494 |
City: | Kingston |
2023 Audi Q5 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $65,491 |
Price does not include taxes and licensing fees.
Mileage:11,112 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1FAAFY0P2007940 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0445A |
City: | Kingston |
2023 Honda CR-V LX 4dr All-Wheel Drive
Final Price: | $37,482 |
Price does not include taxes and licensing fees.
Mileage:40,533 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRS4H21PH101379 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3122B |
City: | Kingston |
2022 Audi Q3 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $43,991 |
Price does not include taxes and licensing fees.
Mileage:16,038 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1FECF3XN1020346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0497 |
City: | Kingston |
2022 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $51,991 |
Price does not include taxes and licensing fees.
Mileage:33,403 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1EAAFY9N2030559 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0496 |
City: | Kingston |
2022 Audi Q7 55 Komfort 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $66,183 |
Price does not include taxes and licensing fees.
Mileage:25,165 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WA1BXBF76ND007808 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0488 |
City: | Kingston |
2022 Volkswagen Atlas 3.6 FSI Comfortline 4dr All-Wheel Drive 4MOTION
Final Price: | $44,891 |
Price does not include taxes and licensing fees.
Mileage:58,727 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1V2LR2CA3NC500886 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5342 |
City: | Kingston |
2022 Volkswagen Atlas 3.6 FSI Highline 4dr All-Wheel Drive 4MOTION
Final Price: | $48,991 |
Price does not include taxes and licensing fees.
Mileage:36,780 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1V2BR2CA0NC512957 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5357 |
City: | Kingston |
2022 Volkswagen Taos Trendline 4dr Front-Wheel Drive
Final Price: | $29,991 |
Price does not include taxes and licensing fees.
Mileage:30,952 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3VVCX7B21NM000885 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5369 |
City: | Kingston |
Loading More Vehicles ...
