Used Volkswagen Taos for Sale in Kingston
2023 Volkswagen Taos Comfortline 4dr All-Wheel Drive 4MOTION
Final Price: | $34,991 |
Price does not include taxes and licensing fees.
Mileage:3,012 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3VV7X7B2XPM319089 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5375 |
City: | Kingston |
2022 Volkswagen Taos Trendline 4dr Front-Wheel Drive
Final Price: | $28,499 |
Price does not include taxes and licensing fees.
Mileage:30,952 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3VVCX7B21NM000885 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5369 |
City: | Kingston |
2022 Volkswagen Taos Highline 4dr All-Wheel Drive 4MOTION
Final Price: | $33,991 |
Price does not include taxes and licensing fees.
Mileage:39,752 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3VV2X7B28NM031465 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5378 |
City: | Kingston |
2022 Volkswagen Taos Trendline 4dr All-Wheel Drive 4MOTION
Final Price: | $28,991 |
Price does not include taxes and licensing fees.
Mileage:35,597 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3VVAX7B25NM031922 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5397 |
City: | Kingston |
Loading More Vehicles ...
