Used Volkswagen Tiguan for Sale in Kingston
2022 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Final Price: | $38,991 |
Price does not include taxes and licensing fees.
Mileage:21,679 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VV2B7AX2NM130567 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5376 |
City: | Kingston |
2022 Volkswagen Tiguan Comfortline R-Line Black Edition 4dr All-Wheel Drive 4MOTION
Final Price: | $38,491 |
Price does not include taxes and licensing fees.
Mileage:37,041 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VV8B7AX9NM022196 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5377 |
City: | Kingston |
Final Price: | $32,691 |
Price does not include taxes and licensing fees.
Mileage:33,524 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3VV2B7AXXLM103260 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V4007A |
City: | Kingston |
2019 Volkswagen Tiguan Highline 4dr All-Wheel Drive 4MOTION
Final Price: | $28,991 |
Price does not include taxes and licensing fees.
Mileage:105,622 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | 3VV4B7AX5KM140675 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3185A |
City: | Kingston |
2018 Volkswagen Tiguan Highline 4dr All-Wheel Drive 4MOTION
Final Price: | $26,991 |
Price does not include taxes and licensing fees.
Mileage:107,338 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3VV4B7AX6JM152641 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3183A |
City: | Kingston |
Loading More Vehicles ...
