Used Cars, SUVs, Trucks for Sale in Kingston
2023 Audi A3 40 Progressiv 4dr All-Wheel Drive quattro Sedan
Final Price: | $49,653 |
Price does not include taxes and licensing fees.
Mileage:12,447 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WAULUCGY6PA040664 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0489 |
City: | Kingston |
2023 Audi Q3 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $47,991 |
Price does not include taxes and licensing fees.
Mileage:16,820 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WA1AECF32P1021925 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0494 |
City: | Kingston |
2023 Audi Q5 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $65,491 |
Price does not include taxes and licensing fees.
Mileage:11,112 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1FAAFY0P2007940 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0445A |
City: | Kingston |
2023 Honda CR-V LX 4dr All-Wheel Drive
Final Price: | $37,482 |
Price does not include taxes and licensing fees.
Mileage:40,533 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS4H21PH101379 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3122B |
City: | Kingston |
2023 Volkswagen Taos Comfortline 4dr All-Wheel Drive 4MOTION
Final Price: | $36,491 |
Price does not include taxes and licensing fees.
Mileage:3,012 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3VV7X7B2XPM319089 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5375 |
City: | Kingston |
2022 Audi Q3 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $43,991 |
Price does not include taxes and licensing fees.
Mileage:16,038 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1FECF3XN1020346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0497 |
City: | Kingston |
2022 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $51,991 |
Price does not include taxes and licensing fees.
Mileage:33,403 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1EAAFY9N2030559 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0496 |
City: | Kingston |
2022 Audi Q5 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $53,991 |
Price does not include taxes and licensing fees.
Mileage:35,807 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1FAAFY4N2014936 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0500 |
City: | Kingston |
2022 Audi Q7 55 Komfort 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $66,183 |
Price does not include taxes and licensing fees.
Mileage:25,165 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WA1BXBF76ND007808 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0488 |
City: | Kingston |
Loading More Vehicles ...
