Used Cars, SUVs, Trucks for Sale in Kingston
2025 Audi New A5 2.0T Progressiv 4dr All-Wheel Drive quattro
| Final Price: | $70,738 |
Price does not include taxes and licensing fees.
Mileage:99 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WAU5BCFU8SN028756 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5105U |
| City: | Kingston |
2025 Audi Q3 45 Technik 4dr All-Wheel Drive quattro Sport Utility
| Final Price: | $55,838 |
Price does not include taxes and licensing fees.
Mileage:99 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WA1FECF31S1001227 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5021U |
| City: | Kingston |
2025 Audi S3 2.0T Progressiv 4dr All-Wheel Drive quattro Sedan
SAVE $5000 NOW!
| Final Price: | $64,140 |
Price does not include taxes and licensing fees.
Mileage:99 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | WAUH5CGY6SA062658 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5045U |
| City: | Kingston |
2025 Toyota RAV4 XLE 4dr All-Wheel Drive
| Final Price: | $40,991 |
Price does not include taxes and licensing fees.
Mileage:12,010 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2T3R1RFVXSW500774 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V5280A |
| City: | Kingston |
2025 Volkswagen Taos Highline 4dr All-Wheel Drive 4MOTION
| Final Price: | $37,991 |
Price does not include taxes and licensing fees.
Mileage:8,200 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3VV4C7B29SM023228 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P5658 |
| City: | Kingston |
2024 Acura RDX A-Spec 4dr All-Wheel Drive
| Final Price: | $47,289 |
Price does not include taxes and licensing fees.
Mileage:24,619 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5J8TC2H65RL800282 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P5654 |
| City: | Kingston |
2024 Audi A3 40 Komfort 4dr All-Wheel Drive quattro Sedan
One Owner / Clean CarFax / Sunroof
| Final Price: | $31,991 |
Price does not include taxes and licensing fees.
Mileage:52,841 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | WAUGUCGY7RA065660 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0636 |
| City: | Kingston |
2024 Audi A4 45 Komfort 4dr All-Wheel Drive quattro Sedan
| Final Price: | $34,691 |
Price does not include taxes and licensing fees.
Mileage:60,421 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WAUAAAF4XRN005687 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0637 |
| City: | Kingston |
2024 Audi A4 45 Technik 4dr All-Wheel Drive quattro Sedan
One Owner / Clean CarFax / Competition Package
| Final Price: | $48,991 |
Price does not include taxes and licensing fees.
Mileage:35,401 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WAUFAAF45RN003187 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5153A |
| City: | Kingston |
Loading More Vehicles ...














