Used Cars, SUVs, Trucks for Sale in Kingston
2023 Audi Q5 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $63,991 |
Price does not include taxes and licensing fees.
Mileage:11,112 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1FAAFY0P2007940 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0445A |
City: | Kingston |
2022 Toyota RAV4 Trail 4dr All-Wheel Drive
Final Price: | $45,991 |
Price does not include taxes and licensing fees.
Mileage:8,918 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3J1RFV7NW249794 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3094A |
City: | Kingston |
2022 Volkswagen Taos Comfortline 4dr All-Wheel Drive 4MOTION
Final Price: | $33,391 |
Price does not include taxes and licensing fees.
Mileage:32,515 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3VVLX7B20NM010033 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5308 |
City: | Kingston |
2022 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Final Price: | $38,491 |
Price does not include taxes and licensing fees.
Mileage:99 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3VV2B7AX8NM129505 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2205U |
City: | Kingston |
2021 Audi A4 45 Komfort 4dr All-Wheel Drive quattro Sedan
Final Price: | $41,791 |
Price does not include taxes and licensing fees.
Mileage:50,432 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUAAAF41MN009717 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3099A |
City: | Kingston |
2021 Audi A5 2.0T Progressiv 2dr All-Wheel Drive quattro Coupe
Final Price: | $50,991 |
Price does not include taxes and licensing fees.
Mileage:9,910 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WAUTAAF55MA015643 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3093A |
City: | Kingston |
2021 Audi Q5 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $51,991 |
Price does not include taxes and licensing fees.
Mileage:31,101 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1FAAFY5M2061617 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0472 |
City: | Kingston |
2021 Audi Q7 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $65,991 |
Price does not include taxes and licensing fees.
Mileage:30,722 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | WA1MXAF71MD013727 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0435 |
City: | Kingston |
2021 Audi Q8 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $70,891 |
Price does not include taxes and licensing fees.
Mileage:35,381 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WA1DVAF18MD013970 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0428 |
City: | Kingston |
Loading More Vehicles ...
