promotion
14828830 http://schema.org/UsedCondition 2016 Audi WA1GFCFS7GR001301 2.0T Technik

2016 Audi Q3 2.0T Technik 4dr All-Wheel Drive quattro Sport Utility

Final Price: $17,491 17 491 $

Price does not include taxes and licensing fees.

Call us:


  • 2016 Audi Q3 2.0T Technik (Stk: 5215A) in Kingston - Image 1 of 9
  • 2016 Audi Q3 2.0T Technik (Stk: 5215A) in Kingston - Image 2 of 9
  • 2016 Audi Q3 2.0T Technik (Stk: 5215A) in Kingston - Image 3 of 9
  • 2016 Audi Q3 2.0T Technik (Stk: 5215A) in Kingston - Image 4 of 9
  • 2016 Audi Q3 2.0T Technik (Stk: 5215A) in Kingston - Image 5 of 9
  • 2016 Audi Q3 2.0T Technik (Stk: 5215A) in Kingston - Image 6 of 9
  • 2016 Audi Q3 2.0T Technik (Stk: 5215A) in Kingston - Image 7 of 9
  • 2016 Audi Q3 2.0T Technik (Stk: 5215A) in Kingston - Image 8 of 9
  • 2016 Audi Q3 2.0T Technik (Stk: 5215A) in Kingston - Image 9 of 9
Stock #: 5215A
  • 2016 Audi Q3 2.0T Technik (Stk: 5215A) in Kingston - Image 1 of 9
  • 2016 Audi Q3 2.0T Technik (Stk: 5215A) in Kingston - Image 2 of 9
  • 2016 Audi Q3 2.0T Technik (Stk: 5215A) in Kingston - Image 3 of 9
  • 2016 Audi Q3 2.0T Technik (Stk: 5215A) in Kingston - Image 4 of 9
  • 2016 Audi Q3 2.0T Technik (Stk: 5215A) in Kingston - Image 5 of 9
  • 2016 Audi Q3 2.0T Technik (Stk: 5215A) in Kingston - Image 6 of 9
  • 2016 Audi Q3 2.0T Technik (Stk: 5215A) in Kingston - Image 7 of 9
  • 2016 Audi Q3 2.0T Technik (Stk: 5215A) in Kingston - Image 8 of 9
  • 2016 Audi Q3 2.0T Technik (Stk: 5215A) in Kingston - Image 9 of 9
Mileage:  84,75584 755 km 84755
Body Style: SUV
Engine: 2.0L 4cyl
Exterior: Black
Interior: Other
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 5215A
VIN: WA1GFCFS7GR001301
City: Kingston

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Kingston Volkswagen
1670 Bath Rd, Kingston, Ontario, K7M 4X9

Call us: 613-507-8900

Kingston Volkswagen
1670 Bath Rd, Kingston, Ontario, K7M 4X9

Call us: 613-507-8900

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting