promotion
14551442 http://schema.org/UsedCondition 2023 Audi WA1A4AFY6P2125573 3.0T Progressiv

2023 Audi SQ5 3.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility

Final Price: $51,491 51 491 $

Price does not include taxes and licensing fees.

Call us:


  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 1 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 2 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 3 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 4 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 5 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 6 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 7 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 8 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 9 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 10 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 11 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 12 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 13 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 14 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 15 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 16 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 17 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 18 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 19 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 20 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 21 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 22 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 23 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 24 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 25 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 26 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 27 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 28 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 29 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 30 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 31 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 32 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 33 of 33
Stock #: P0643
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 1 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 2 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 3 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 4 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 5 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 6 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 7 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 8 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 9 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 10 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 11 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 12 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 13 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 14 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 15 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 16 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 17 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 18 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 19 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 20 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 21 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 22 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 23 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 24 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 25 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 26 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 27 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 28 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 29 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 30 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 31 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 32 of 33
  • 2023 Audi SQ5 3.0T Progressiv (Stk: P0643) in Kingston - Image 33 of 33
Mileage:  45,00045 000 km 45000
Body Style: SUV
Engine: 3.0L 6cyl
Exterior: Blue
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: P0643
VIN: WA1A4AFY6P2125573
City: Kingston
Description
The 2023 Audi SQ5 Progressiv combines high-performance capability with refined luxury and advanced technology. Powered by a 3.0L turbocharged V6 engine producing 349 horsepower and 369 lb-ft of torque, paired with Audi’s legendary Quattro all-wheel drive system, it deli.....Read More
2023 Audi SQ5 3.0T Progressiv WA1A4AFY6P2125573 P0643 in Kingston

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Kingston Volkswagen
1670 Bath Rd, Kingston, Ontario, K7M 4X9

Call us: 613-507-8900

Kingston Volkswagen
1670 Bath Rd, Kingston, Ontario, K7M 4X9

Call us: 613-507-8900

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting