promotion
13998111 http://schema.org/UsedCondition 2025 Audi WA1GUAFZXSP026222 55

2025 Audi Q4 e-tron 55 4dr All-Wheel Drive quattro Sport Utility

DEMO MODEL

Final Price: $71,038 71 038 $

Price does not include taxes and licensing fees.

Call us:


  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 1 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 2 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 3 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 4 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 5 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 6 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 7 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 8 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 9 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 10 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 11 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 12 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 13 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 14 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 15 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 16 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 17 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 18 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 19 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 20 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 21 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 22 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 23 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 24 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 25 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 26 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 27 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 28 of 28
Stock #: 5037U
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 1 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 2 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 3 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 4 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 5 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 6 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 7 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 8 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 9 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 10 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 11 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 12 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 13 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 14 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 15 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 16 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 17 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 18 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 19 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 20 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 21 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 22 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 23 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 24 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 25 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 26 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 27 of 28
  • 2025 Audi Q4 e-tron 55 (Stk: 5037U) in Kingston - Image 28 of 28
Mileage:  9999 km 99
Body Style: SUV
Engine: Electric
Exterior: Black
Interior: Black
Fuel type: Electric
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 5037U
VIN: WA1GUAFZXSP026222
City: Kingston
Description
Brand-New 2025 Audi Q4 e-tron 55 Demo!

Features include 335 Horsepower and 402 lb-ft of Torque Full Electric Motors, 20" 5-Y-Spoke Design Alloy Wheels, Panoramic Sunroof / Moonroof, Leather Upholstery, Power Rear Hatch, Touchscreen with Wireless Apple CarPlay / Wireless
.....Read More
2025 Audi Q4 e-tron 55 WA1GUAFZXSP026222 5037U in Kingston

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Kingston Volkswagen
1670 Bath Rd, Kingston, Ontario, K7M 4X9

Call us: 613-384-1000

Kingston Volkswagen
1670 Bath Rd, Kingston, Ontario, K7M 4X9

Call us: 613-384-1000

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting